
02
FENCING AND
BARRIERS
The best choice!
Conditions outside are tough. Cold, damp, heat, UV and pollution all take their toll on traditional materials. Metal rusts, concrete weathers and wood decays. None of these problems affect hanit®. It doesn’t need to be replaced, repaired or maintained. Over the lifetime of the product, our posts, piles, fencing and paddock rails represent excellent value for money
» Weather resistant
» High breaking strength
» Resistant to chewing
» Easy processing
» Maintenance-free
» Systems with extensive accessories
AGRICULTURE

PASTURE

URBAN APPLICATIONS

PRIVACY FENCE

Palisades
»
»
»
»
»
Slabs
Boundaries & Building materials
Boards
ROUND POST
When it needs to last

Ø 2¾", hollow profile | ||||
---|---|---|---|---|
Length ft/in | Weight lbs | Qty/Pal pcs | Color | Order No |
11¾" | 0.9 | 480 | Gray Brown | HHG 068 030 HHB 068 030 |
15¾" | 1.3 | 400 | Gray Brown | HHG 068 040 HHB 068 040 |
Ø 4⅜", hollow profile | ||||
---|---|---|---|---|
Length ft/in | Weight lbs | Qty/Pal pcs | Color | Order No |
15¾ | 4.9 | 215 | Gray Brown Black | HHG 110 040 HHB 110 040 HHS 110 040 |
23⅝" | 7.3 | 125 | Gray Brown Black | HHG 110 060 HHB 110 060 HHS 110 060 |
2' 7½" | 9.5 | 90 | Gray Brown Black | HHG 110 080 HHB 110 080 HHS 110 080 |
3' 3⅜" | 11.9 | 100 | Gray Brown Black | HHG 110 100 HHB 110 100 HHS 110 100 |
Ø 2¾", solid profile | ||||
---|---|---|---|---|
Length ft/in | Weight lbs | Qty/Pal pcs | Color | Order No |
23⅝" | 3.3 | 240 | Gray Brown | HG 068 060 HB 068 060 |

PRODUCT INFO
» Beveled top
»Hollow versions available for selected palisades
»Black available in selected sizes
» Slope reinforcement
Note: Not all palisade sizes are suitable for slope
reinforcement.
Contact HAHN for details.
