
05
PLAYGROUND
FURNITURE
hanit® means fun at play. hanit® stands for durable, made-for-outdoor products. Who spends the most time outside? Our children, discovering the world through play. Our product range for playgrounds and daycares ensures their journeys in discovery are care-free and safe.
The attributes of hanit® and the conceptual design of our products ensure:
» That products do not splinter, reducing the risk of injuries.
» No rotting, even in permanent contact with wet soil, moist sand, or when used in watercourses.
» Rounded edges for sandbox covers
» Available in a variety of colors
» No harmful chemicals or additives
» Regularly checked and certified according to relevent regulations (eg. DIN 71-3 Toy Safety)
» Tough and durable
OUTDOOR CLASSROOM

AT ONE WITH NATURE

PLAYING WITH MUD

SANDBOXES

TIVOLI SET
Ideal for any circumstances

Ø 2¾", hollow profile | ||||
---|---|---|---|---|
Length ft/in | Weight lbs | Qty/Pal pcs | Color | Order No |
11¾" | 0.9 | 480 | Gray Brown | HHG 068 030 HHB 068 030 |
15¾" | 1.3 | 400 | Gray Brown | HHG 068 040 HHB 068 040 |
Ø 4⅜", hollow profile | ||||
---|---|---|---|---|
Length ft/in | Weight lbs | Qty/Pal pcs | Color | Order No |
15¾ | 4.9 | 215 | Gray Brown Black | HHG 110 040 HHB 110 040 HHS 110 040 |
23⅝" | 7.3 | 125 | Gray Brown Black | HHG 110 060 HHB 110 060 HHS 110 060 |
2' 7½" | 9.5 | 90 | Gray Brown Black | HHG 110 080 HHB 110 080 HHS 110 080 |
3' 3⅜" | 11.9 | 100 | Gray Brown Black | HHG 110 100 HHB 110 100 HHS 110 100 |
Ø 2¾", solid profile | ||||
---|---|---|---|---|
Length ft/in | Weight lbs | Qty/Pal pcs | Color | Order No |
23⅝" | 3.3 | 240 | Gray Brown | HG 068 060 HB 068 060 |

PRODUCT INFO
» Beveled top
»Hollow versions available for selected palisades
»Black available in selected sizes
» Slope reinforcement
Note: Not all palisade sizes are suitable for slope
reinforcement.
Contact HAHN for details.
